Product Name: Paste PVC Resin PB1156
Cas No.: 9002-86-2
HS Code: 3904109090
Net weight: 25KG/bag
type | high foam |
Item | PB1156 | PB1152C | PE1311 |
Viscosity ml/g | 100~120 | 100~120 | 115~135 |
K value | 66 | 68 | 70 |
average degree of polymerization | 900~1150 | 900~1150 | 1100~1350 |
Apparent density g/cm³ | 0.30~0.45 | 0.30~0.45 | 0.30~0.45 |
Volatile content%≤ | 0.40 | 0.40 | 0.40 |
The average particle size um | 15±5 | 15±5 | 15±5 |
VCM residual ug/g≤ | 5 | 5 | 5 |
PVC:DOP | 100:100 | 100:100 | 100:100 |
Standard paste viscosity Pa.s | 3.0~6.0 | 3.0~10.0 | 40.0~80.0 |
The main purpose | It is used for the processing of sports floor foam layer, floor mat, labor insurance gloves and other products. | It is used for the processing of anti-skid mats, yoga mats, floor leather, thermal insulation materials, decorative materials and other products. | High viscosity, high foaming. It is used for the processing of automotive interior leather, anti-skid pads and other products. |
PRODUCT DESCRIPTION
PB1156 is a medium K value PVC homopolymer resin produced by seed micro-suspension polymerization, used for the preparation of plastisol.
glue.
PRODUCT USAGE
Non-foamed and slightly-foamed artificial leather, which can be used to spray and dye metal coating, glass fibers, dipping and general-purpose products.
PACKAGING & STORAGE
Store the container tightly closed in a dry, cool and well-ventilated place. Store apart from foodstuff containers or incompatible materials.